EZOIC SERVICE PRIVACY POLICY
chickabouttown.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Justtag Sp. z o.o. | | |
ZAM Network LLC dba Fanbyte | | |
NetSuccess, s.r.o. | | |
YOC AG | | |
Channel Pilot Solutions GmbH | | |
Zoomd Ltd. | | |
Amazon Advertising | | |
VLYBY Digital GmbH | | |
Brandhouse/Subsero A/S | | |
ADITION (Virtual Minds GmbH) | | |
Nexx360 | | |
Duration Media, LLC. | | |
Powerspace | | |
Allegro.pl | | |
FeedAd GmbH | | |
dataXtrade GmbH | | |
smartclip Europe GmbH | | |
Venatus Media Limited | | |
Semasio GmbH | | |
SMARTSTREAM.TV GmbH | | |
HUMAN | | |
Mobilewalla, Inc. | | |
Yieldlove GmbH | | |
CIBLECLIC | | |
Bannerflow AB | | |
Weborama | | |
diva-e products | | |
Bababam | | |
Telecoming S.A. | | |
Anzu Virtual Reality LTD | | |
Commanders Act | | |
Mobility-Ads GmbH | | |
Njuice AB | | |
Adsolutions BV | | |
Unilever Polska sp. z o.o. | | |
Acxiom | | |
Solution coupons | | |
Teavaro | | |
Telefonica Audiovisual Digital S.L | | |
Opt Out Advertising B.V. | | |
Hivestack Inc. | | |
Crowdy News Ltd | | |
Hashtag Labs Inc. | | |
TMT Digital Inc | | |
The Reach Group GmbH | | |
Skaze | | |
Kairion GmbH | | |
Clipr | | |
Arpeely Ltd. | | |
Captify Technologies Limited | | |
Hybrid Theory Global Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
Media Square | | |
Location Sciences AI Ltd. | | |
Effiliation / Effinity | | |
PLAYGROUND XYZ EMEA LTD | | |
Somplo Ltd | | |
Bidmatic Inc | | |
SmartyAds Inc. | | |
Wagawin GmbH | | |
Caroda s.r.o. | | |
ARKHEUS | | |
TV SQUARED LIMITED | | |
BYTEDANCE PTE. LTD. | | |
MADVERTISE MEDIA | | |
Adventure Media | | |
umlaut communication gmbh | | |
AdElement Media Solutions Pvt Ltd | | |
Open Web Technologies Ltd | | |
ADWAYS SAS | | |
Factor Eleven GmbH | | |
IPSOS MORI UK LTD | | |
Adloox SA | | |
Newsroom AI Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Seedtag Advertising S.L | | |
GeistM Technologies LTD | | |
Mobkoi Ltd | | |
Schober Information Group Deutschland GmbH | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
HEIMSPIEL Medien GmbH & Co KG | | |
eBay Inc | | |
Integral Ad Science, Inc. | | |
Mobfox US LLC | | |
LifeStreet Corporation | | |
Betgenius Ltd | | |
ADYOULIKE SA | | |
Kayzen | | |
The Procter & Gamble Company | | |
BCOVERY SAS | | |
Pelmorex Corp. | | |
EASYmedia GmbH | | |
SpringServe, LLC | | |
Lifesight Pte. Ltd. | | |
Sportradar AG | | |
Cavai AS & UK | | |
adhood.com | | |
cynapsis interactive GmbH | | |
Maiden Marketing Pte Ltd | | |
Demandbase, Inc. | | |
Automattic Ads | | |
WhatRocks Inc. | | |
M32 Connect Inc | | |
Ermes | | |
Alliance Gravity Data Media | | |
DNA-I.COM | | |
Nativery Srl | | |
Sizmek by Amazon | | |
ARMIS SAS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Adlane LTD | | |
Stream Eye OOD | | |
Index Exchange, Inc. | | |
Smart Adserver | | |
MiQ Digital Ltd | | |
Brand Advance Ltd | | |
vitrado GmbH | | |
United Internet Media GmbH | | |
GumGum, Inc. | | |
EASY Marketing GmbH | | |
Sirdata Cookieless | | |
Next Millennium Media INC | | |
Bring! Labs AG | | |
Kochava Inc. | | |
BEINTOO SPA | | |
BILENDI SA | | |
AirGrid LTD | | |
ADUX | | |
Alphalyr SAS | | |
adbalancer Werbeagentur GmbH | | |
RTB House S.A. | | |
Yieldlab (Virtual Minds GmbH) | | |
Verve Group Europe GmbH | | |
AdGear Technologies, Inc. | | |
MPX GmbH | | |
INBEV BELGIUM SRL | | |
Mediakeys Platform | | |
Pure Local Media GmbH | | |
Adverty AB (publ) | | |
Audience Solutions S.A. | | |
StackAdapt | | |
AdDefend GmbH | | |
I.R.V. D.O.O. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
InsurAds Technologies SA. | | |
Nubo LTD | | |
SPORTORITY UK LTD | | |
Kertil Iberia SL | | |
Adikteev | | |
A Million Ads | | |
Comcast International France SAS | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Performax.cz, s.r.o. | | |
42 Ads GmbH | | |
Hybrid Adtech GmbH | | |
Ezoic Inc. | | |
AudienceRun corp | | |
Realytics | | |
Verasity Limited | | |
Sharethrough, Inc | | |
Lotame Solutions, inc | | |
Fandom, Inc. | | |
Criteo SA | | |
AUDIOMOB LTD | | |
Advisible AB | | |
Luna Media Group LLC | | |
Italiaonline S.p.A. | | |
ConnectAd Realtime GmbH | | |
SheMedia, LLC | | |
Intercept Interactive Inc. dba Undertone | | |
XAD spoteffects GmbH | | |
Brandcom.inc AS | | |
LiveIntent Inc. | | |
Taboola Europe Limited | | |
Onfocus (Adagio) | | |
Norstat AS | | |
Oracle Data Cloud - Moat | | |
Hearts and Science München GmbH | | |
Moloco, Inc. | | |
Fifty Technology Limited | | |
VRTCAL Markets Inc | | |
Programatica de publicidad S.L. | | |
WebAds B.V | | |
adQuery | | |
Ströer SSP GmbH (SSP) | | |
usemax advertisement (Emego GmbH) | | |
Adtriba GmbH | | |
Internet BillBoard a.s. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Relay42 Netherlands B.V. | | |
Impact Tech Inc. | | |
Blue Billywig BV | | |
WAM Group Ltd, t/a Admix | | |
DistroScale, Inc. | | |
Parrable, Inc. | | |
Mediasmart Mobile S.L. | | |
Rockabox Media Ltd t/a Scoota | | |
Telefonica Moviles España S.A.U | | |
152 Media LLC | | |
1plusX AG | | |
ADman Interactive SLU | | |
ad6media | | |
The MediaGrid Inc. | | |
Kwanko | | |
Adhese | | |
Ad Alliance GmbH | | |
Innovid LLC | | |
Dataseat Ltd | | |
Avantis Video Ltd | | |
Score Media Group GmbH & Co. KG | | |
Unicredit BankAustria AG | | |
TAPTAP Digital SL | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
EXADS | | |
Blue Media Services LTDA | | |
LoopMe Limited | | |
DynAdmic | | |
Better Banners A/S | | |
A.Mob | | |
Madington | | |
Blue | | |
Publica LLC | | |
Sojern, Inc. | | |
Disqus | | |
Kairos Fire | | |
Dailymotion SA | | |
adality GmbH | | |
EXOCLICK, S.L. | | |
BeeswaxIO Corporation | | |
2KDirect, Inc. (dba iPromote) | | |
OneTag Limited | | |
Neodata Group srl | | |
TIMEONE PERFORMANCE | | |
Visarity Technologies GmbH | | |
MISSENA | | |
Playhill Limited | | |
Mediavine, Inc. | | |
VIADS ADVERTISING S.L. | | |
Ogury Ltd. | | |
Media.net Advertising FZ-LLC | | |
McCann Discipline LTD | | |
Nativo, Inc. | | |
Mars Media Group | | |
MyTraffic | | |
CAKE Software, Inc. | | |
zillian sa | | |
Eyeota Pte Ltd | | |
Brave People Ltd. | | |
Playrcart Limited | | |
Adrino Mobile Sp. z o.o. | | |
Hubvisor | | |
Dynata LLC | | |
Platform161 B.V. | | |
Mindlytix SAS | | |
Converge-Digital | | |
Polar Mobile Group Inc. | | |
MARKETPERF CORP | | |
Ingenious Technologies AG | | |
Questpass Sp. z o.o. | | |
7Hops.com Inc. (ZergNet) | | |
Fyber | | |
Triapodi Ltd. | | |
Mobsuccess | | |
OneFootball GmbH | | |
bam! interactive marketing GmbH | | |
Widespace AB | | |
uppr GmbH | | |
retailAds GmbH & Co. KG | | |
Leadoo Marketing Technologies Ltd | | |
Bucksense Inc | | |
Sift Media, Inc | | |
Snapsort Inc., operating as Sortable | | |
Between Exchange | | |
Dianomi PLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Axiom Media Connect | | |
agof studies | | |
Tapjoy, Inc. | | |
Adobe Advertising Cloud | | |
Smartclip Hispania S.L. | | |
: Tappx | | |
Radio Net Media Limited | | |
BidBerry SRL | | |
BritePool Inc | | |
PubWise, LLLP | | |
Dentsu Italia SpA | | |
Aarki, Inc. | | |
dpa-infocom GmbH | | |
Rich Audience Technologies SL | | |
Rockerbox, Inc | | |
Imonomy | | |
ADMAX | | |
ShareThis, Inc | | |
SpearAd GmbH | | |
C WIRE AG | | |
Nano Interactive Group Ltd. | | |
adWMG | | |
Jivox Corporation | | |
Near Intelligence Pte. Ltd. | | |
Botman Networks (P) Ltd | | |
Eskimi | | |
GeoProve Limited | | |
Opti Digital SAS | | |
PIXIMEDIA | | |
iPROM | | |
Comscore B.V. | | |
Vyde Ltd. | | |
INVIDI technologies AB | | |
GP One GmbH | | |
BSmartData GmbH | | |
Gemius SA | | |
adbility media GmbH | | |
Kameleoon SAS | | |
GlobalWebIndex | | |
Artefact Deutschland GmbH | | |
Fido S.r.l | | |
Content Ignite | | |
AntVoice | | |
AcuityAds Inc. | | |
Footballco Media Limited | | |
Vidoomy Media SL | | |
Seenthis AB | | |
Adnami Aps | | |
TripleLift, Inc. | | |
Magnite, Inc. | | |
Targetspot Belgium SPRL | | |
QUARTER MEDIA GmbH | | |
Adomik | | |
Publisher First, Inc. | | |
iProspect GmbH | | |
Ströer Digital Media GmbH | | |
Sqreem Technologies Private Limited | | |
Confiant Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Opinary GmbH | | |
Habu | | |
QuantumCast digital GmbH | | |
FUNKE Digital GmbH | | |
Teroa S.A. | | |
Golden Bees | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Placense Ltd | | |
Online Solution | | |
Project Agora Ltd | | |
FRVR Limited | | |
MediaMath, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
OnProspects Ltd | | |
Near Intelligence | | |
Rezonence Limited | | |
Exactag GmbH | | |
Pulse Innovations Limited | | |
WebMedia | | |
Gamned | | |
Proxi.cloud sp. z o.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
IVO Media Ltd | | |
Connatix Native Exchange Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
IQM CORPORATION | | |
SoD ScreenOnDemand GmbH | | |
REMAILME | | |
Quadrant Global Pte Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
PML Innovative Media | | |
Triton Digital Canada Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Adludio Ltd. | | |
Maximus Live LLC | | |
CASTOOLA D.O.O. | | |
Magnite, Inc. (Outstream) | | |
Adacado Technologies Inc. (DBA Adacado) | | |
INNITY | | |
ViewPay | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Arkeero | | |
Traffective GmbH | | |
Amobee Inc. | | |
One Tech Group GmbH | | |
Epsilon | | |
Adnuntius AS | | |
Admo.tv (Clickon) | | |
Seven Technologies S.L. | | |
Microsoft Advertising | | |
Pinpoll GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
MEDIAMETRIE | | |
Sirdata | | |
PROXISTORE | | |
LiquidM Technology GmbH | | |
Nielsen International SA | | |
Signal Digital Inc. | | |
The Ozone Project Limited | | |
Azerion Holding B.V. | | |
Skoiy | | |
Emerse Sverige AB | | |
1000mercis (Numberly) | | |
Viafoura Inc. | | |
Roku Advertising Services | | |
digitalAudience | | |
Arrivalist Co | | |
TrueData Solutions, Inc. | | |
twiago GmbH | | |
Cookie Market LTD | | |
optimise-it GmbH | | |
Opera Software Ireland Limited | | |
SINGLESPOT SAS | | |
SITU8ED SA | | |
Adssets AB | | |
AdTheorent, Inc | | |
Publicis Media GmbH | | |
Smartology Limited | | |
Arcspire Limited | | |
Realeyes OU | | |
Outbrain UK Ltd | | |
TACTIC™ Real-Time Marketing AS | | |
Audienzz AG | | |
MNTN | | |
AuDigent | | |
Adsonica | | |
INFOnline GmbH | | |
BidTheatre AB | | |
Jellyfish France | | |
33Across | | |
adsquare GmbH | | |
Underdog Media LLC | | |
Permutive Limited | | |
Objective Partners BV | | |
Welect GmbH | | |
SelectMedia International LTD | | |
Celtra, Inc. | | |
Otto (GmbH & Co KG) | | |
Hyper LLC | | |
Telefonica de España S.A.U | | |
Wunderkind Corporation | | |
AudienceProject Aps | | |
netzeffekt GmbH | | |
PRECISO SRL | | |
AddApptr GmbH | | |
communicationAds GmbH & Co. KG | | |
TX Group AG | | |
Hillside (Sports) GP Limited | | |
Tri-table Sp. z o.o. | | |
Strossle International AB | | |
Quantyoo GmbH & Co. KG | | |
Prebid.org | | |
Sayollo Media LTD | | |
Bombora Inc. | | |
Accorp Sp. z o.o. | | |
travel audience GmbH | | |
Sub2 Technologies Ltd | | |
TV Scientific Inc | | |
ID5 Technology Ltd | | |
video intelligence AG | | |
AdsWizz Inc. | | |
Impact+ | | |
Natexo Spain | | |
Showheroes SE | | |
mediarithmics SAS | | |
Salestring ApS | | |
Knorex | | |
InMobi Pte Ltd | | |
Adtelligent Inc. | | |
HUAWEI Ads | | |
BIDSWITCH GmbH | | |
adrule mobile GmbH | | |
Clinch Labs LTD | | |
ArtChaos s.r.o. | | |
Lucid Holdings, LLC | | |
3Q nexx GmbH | | |
Permodo GmbH | | |
Wizaly | | |
Little Big Data sp. z o.o. | | |
Truvid Inc. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Yahoo EMEA Limited | | |
Adxperience SAS | | |
Kubient Inc. | | |
plista GmbH | | |
Liftoff Mobile, Inc. | | |
Silverbullet Data Services Group | | |
AiCreo S.r.l. | | |
Discover-Tech ltd | | |
Playad Media Group AB | | |
NoBid, Inc. | | |
belboon GmbH | | |
digidip GmbH | | |
CITISERVI EUROPE, S.L. | | |
Ein Rad AB | | |
Better Ads GmbH | | |
KÖNIGSTEINER digital GmbH | | |
TOPBOX Inc. | | |
GroupM UK Limited | | |
onlineumfragen.com GmbH | | |
Unruly Group LLC | | |
PubMatic, Inc | | |
Basis Global Technologies, Inc. | | |
AWIN AG | | |
Zeta Global | | |
Passendo Aps | | |
Bertelsmann Data Service GmbH | | |
MGID Inc. | | |
UniCredit S.p.A. | | |
YieldLift LLC | | |
SMADEX, S.L.U. | | |
Salesforce.com, Inc. | | |
Revcontent, LLC | | |
adMarketplace, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Global Media Group Services Limited | | |
Cazamba Serviços de Internet Ltda | | |
Adkernel LLC | | |
Crimtan Holdings Limited | | |
Go.pl sp. z o.o. | | |
Pubfinity LLC | | |
Epom Ltd. | | |
Blis Global Limited | | |
Teads France SAS | | |
Seznam.cz, a.s. | | |
Vidstart LTD | | |
Media16 ltd | | |
RevX | | |
Inskin Media LTD | | |
Yieldmo, Inc. | | |
BusinessClick | | |
Audiencerate LTD | | |
Infolinks Media, LLC | | |
EMX Digital LLC | | |
Resono B.V. | | |
Sublime | | |
Samba TV, Inc. | | |
INVIBES GROUP | | |
6Sense Insights, Inc. | | |
lead alliance GmbH | | |
Unblockia SL | | |
ETARGET SE | | |
Brand Metrics Sweden AB | | |
MUSO TNT LIMITED | | |
Notify | | |
Blingby LLC | | |
Clipcentric, Inc. | | |
Konodrac S.L. | | |
glomex GmbH | | |
Ströer SSP GmbH (DSP) | | |
Digital East GmbH | | |
Vidazoo Ltd | | |
AAX LLC | | |
Threedium | | |
Adform A/S | | |
Ziff Davis LLC | | |
